Ref. 114 090 (BPW 90 mL)
Ref. 114 225 (BPW 225 mL)
instaBAG is a ready-to-use filter bag which includes a dehydrated pre-dosed media, allowing a 2-in-1 process: media preparation and sample preparation for microbiological analyses.
instaBAG is a filter bag which includes a dehydrated pre-dosed media, allowing a 2-in-1 process. Skip the time-consuming media preparation.
Ready-to-use bag with pre-dosed dehydrated media in the bag. Just add the sample and sterile and purified water. The diluent dissolves itself during blending.
The dehydrated media is buffered peptone water. instaBAG can therefore be used to dilute any sample to count all microorganisms.
instaBAG is available in BPW 90 mL and 225 mL.
Filtration is done during blending. There is no need to wait for sedimentation of the debris to pipet.
The filtrate is particle-free, so there is no debris on the Petri dish. Reading is thus facilitated and the results more accurate.
instaBAG is used in the food industry and public institute research. It adapts itself to every step of sample preparation. instaBAG is used to perform sample dilutions for enumeration of all microorganisms (ISO 6887). It is also used for non-selective pre-enrichment for the detection of Salmonella spp (ISO 6579) and Enterobacteria (ISO 21528-1).
instaBAG BPW 90 | instaBAG BPW 225 | |
Reference | 114 090 | 114 225 |
Ideal | For pipetting | |
Precut for pipetting | N | N |
Marking zone | N | N |
Voume index | N | N |
Type of bag | Bag with lateral non-woven filter | |
Bag composition | Multilayer: multicoated reinforced complex | |
Type of filter | Non-woven | |
Filter porosity | < 250 micrometers | |
Type of dehydrated media | Buffered peptone water | |
Weight of dehydrated media | 1.8 g | 4.5 g |
Sample weight | 10 g (± 5 %) | 25 g (± 5 %) |
Composition for 1 L media | Peptone: 10.0 g ; Sodium chloride: 5.0 g ; Anhydous disodium phosphate: 3.6 g ; Monopotassium phosphate: 1.5 g | |
Volume of water to be added | 90 mL (± 2 %) | 225 mL (± 2 %) |
Blending time | 1 minute | |
Bag dimensions | 190 x 300 mm | |
Gamma ray treated | 10 to 25 kGy | |
Average shelf-life | 24 months | |
In compliance with | ISO 11133, ISO 11290-2, ISO 21528, ISO 7218, ISO 6579, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) | |
Approved for food contact | Regulation (EC) N° 1935/2004 | |
Storage conditions | Room temperature (+ 6°C à + 30°C). Close the pouch after opening to avoid humidity | |
Box (w x d x h) | 34 x 28 x 11 cm | 34 x 28 x 11 cm |
Gross weight | 1.79 kg | 1.7 kg |
Aluminium pouch of | 10 bags | 10 bags |
Box of | 100 bags | 100 bags |
Calibrated according to the G.L.P (Good Laboratory Practice)
Products made for INTERSCIENCE by Interlab, an ISO 9001 certified company.