Ref 241 055 (Ø 55 mm)
Ref 241 065 (Ø 65 mm)
Ref 241 090 (Ø 90 mm)
Ref 241 150 (Ø 150 mm)
Ref 241 055 (Ø 55 mm)
Ref 241 065 (Ø 65 mm)
Ref 241 090 (Ø 90 mm)
Ref 241 150 (Ø 150 mm)
PetriPile ensures safe handling, carrying and storage of Petri dishes. Its ergonomics make the loading of your incubator easier and gives overall visibility of your Petri dishes.
Stackable and stable, PetriPile organizes the storage of your Petri dishes. Loading dishes in the incubator is simplified. Ergonomic handles facilitate the transport.
Quickly identify the batch using the writing area on the front. The space between the Petri dishes allows good ventilation.
PetriPile 55
36 Petri dishes of Ø 55 mm
PetriPile 65
36 Petri dishes of Ø 65 mm
PetriPile 90
36 Petri dishes of Ø 90 mm
PetriPile 150
16 Petri dishes of Ø 150 mm
PetriPile is used for microbiological analyses in the food, environmental and pharmaceutical industries and public research institutes.
PetriPile is in compliance with ISO 7218 standard and Good Laboratory Practice (GLP).
Reference | 241 055 |
All stainless steel | N |
Autoclavable | N |
Stackable | N |
Dimensions of Petri dishes | Ø 55 mm |
Quantity of Petri dishes | 36 |
Net weight | 0,79 kg |
Dimensions (w x d x h) | 21,5 x 27,2 x 13 cm |
Box (w x d x h) | 28,5 x 23 x 15 cm |
Gross weight | 1,12 kg |
Reference | 241 065 |
All stainless steel | N |
Autoclavable | N |
Stackable | N |
Dimensions of Petri dishes | Ø 65 mm |
Quantity of Petri dishes | 36 |
Net weight | 0,77 kg |
Dimensions (w x d x h) | 21,5 x 30,4 x 13 cm |
Box (w x d x h) | 31,5 x 23,5 x 14,5 cm |
Gross weight | 0,98 kg |
Reference | 241 090 |
All stainless steel | N |
Autoclavable | N |
Stackable | N |
Dimensions of Petri dishes | Ø 90 mm |
Quantity of Petri dishes | 36 |
Net weight | 1,03 kg |
Dimensions (w x d x h) | 26 x 37,6 x 13 cm |
Box (w x d x h) | 38 x 27,5 x 15 cm |
Gross weight | 1,4 kg |
Reference | 241 150 |
All stainless steel | N |
Autoclavable | N |
Stackable | N |
Dimensions of Petri dishes | Ø 150 mm |
Quantity of Petri dishes | 16 |
Net weight | 0,88 kg |
Dimensions (w x d x h) | 35,6 x 37,8 x 13 cm |
Box (w x d x h) | 39 x 37 x 14,5 cm |
Gross weight | 1,26 kg |
PetriPile 55 | PetriPile 65 | PetriPile 90 | PetriPile 150 | |
Reference | 241 055 | 241 065 | 241 090 | 241 150 |
All stainless steel | N | N | N | N |
Autoclavable | N | N | N | N |
Stackable | N | N | N | N |
Dimensions of Petri dishes | Ø 55 mm | Ø 65 mm | Ø 90 mm | Ø 150 mm |
Quantity of Petri dishes | 36 | 36 | 36 | 16 |
Net weight | 0,79 kg | 0,77 kg | 1,03 kg | 0,88 kg |
Dimensions (w x d x h) | 21,5 x 27,2 x 13 cm | 21,5 x 30,4 x 13 cm | 26 x 37,6 x 13 cm | 35,6 x 37,8 x 13 cm |
Box (w x d x h) | 28,5 x 23 x 15 cm | 31,5 x 23,5 x 14,5 cm | 38 x 27,5 x 15 cm | 39 x 37 x 14,5 cm |
Gross weight | 1,12 kg | 0,98 kg | 1,4 kg | 1,26 kg |
GLP-Compliant use (Good Laboratory Practice)
Products made for Interscience by Interlab, an ISO 9001 certified company.